3 |
dzień |
publikacje |
18 | 0.0 |
19 | 2.0 |
20 | 2.0 |
21 | 2.0 |
22 | 0.0 |
23 | 2.0 |
24 | 2.0 |
25 | 1.0 |
26 | 1.0 |
27 | 1.0 |
28 | 1.0 |
29 | 1.0 |
30 | 1.0 |
31 | 2.0 |
|
|
4 |
dzień |
publikacje |
1 | 2.0 |
2 | 2.0 |
3 | 2.0 |
4 | 2.0 |
5 | 2.0 |
6 | 2.0 |
7 | 2.0 |
8 | 7.0 |
9 | 34.0 |
10 | 34.0 |
11 | 34.0 |
12 | 34.0 |
13 | 39.0 |
14 | 39.0 |
15 | 39.0 |
16 | 39.0 |
17 | 39.0 |
18 | 39.0 |
19 | 39.0 |
20 | 39.0 |
21 | 39.0 |
22 | 39.0 |
23 | 39.0 |
24 | 39.0 |
25 | 39.0 |
26 | 39.0 |
27 | 39.0 |
28 | 39.0 |
29 | 39.0 |
30 | 39.0 |
|
|
5 |
dzień |
publikacje |
1 | 39.0 |
2 | 39.0 |
3 | 39.0 |
4 | 39.0 |
5 | 39.0 |
6 | 39.0 |
7 | 39.0 |
8 | 39.0 |
9 | 39.0 |
10 | 39.0 |
11 | 39.0 |
12 | 39.0 |
13 | 39.0 |
14 | 39.0 |
15 | 39.0 |
16 | 39.0 |
17 | 39.0 |
18 | 39.0 |
19 | 39.0 |
20 | 39.0 |
21 | 39.0 |
22 | 39.0 |
23 | 39.0 |
24 | 39.0 |
25 | 39.0 |
26 | 39.0 |
27 | 39.0 |
28 | 39.0 |
29 | 39.0 |
30 | 39.0 |
31 | 39.0 |
|
|
6 |
dzień |
publikacje |
1 | 39.0 |
2 | 39.0 |
3 | 39.0 |
4 | 39.0 |
5 | 39.0 |
6 | 39.0 |
7 | 39.0 |
8 | 39.0 |
9 | 39.0 |
10 | 39.0 |
11 | 39.0 |
12 | 39.0 |
13 | 39.0 |
14 | 39.0 |
15 | 39.0 |
16 | 39.0 |
17 | 39.0 |
18 | 39.0 |
|
|
7 |
dzień |
publikacje |
9 | 39.0 |
10 | 39.0 |
11 | 39.0 |
12 | 39.0 |
13 | 39.0 |
14 | 39.0 |
15 | 39.0 |
16 | 39.0 |
17 | 39.0 |
18 | 39.0 |
19 | 39.0 |
20 | 39.0 |
21 | 39.0 |
22 | 39.0 |
23 | 39.0 |
24 | 39.0 |
25 | 39.0 |
26 | 39.0 |
27 | 39.0 |
28 | 39.0 |
29 | 39.0 |
30 | 40.0 |
31 | 40.0 |
|
|
8 |
dzień |
publikacje |
1 | 40.0 |
2 | 40.0 |
3 | 40.0 |
4 | 40.0 |
5 | 40.0 |
6 | 40.0 |
7 | 40.0 |
8 | 40.0 |
9 | 40.0 |
10 | 40.0 |
11 | 40.0 |
12 | 40.0 |
13 | 40.0 |
14 | 40.0 |
15 | 40.0 |
16 | 40.0 |
17 | 40.0 |
18 | 40.0 |
19 | 40.0 |
20 | 40.0 |
21 | 40.0 |
22 | 40.0 |
23 | 40.0 |
24 | 40.0 |
25 | 40.0 |
26 | 40.0 |
27 | 40.0 |
28 | 40.0 |
29 | 40.0 |
30 | 53.0 |
31 | 53.0 |
|
|
9 |
dzień |
publikacje |
1 | 53.0 |
2 | 117.0 |
3 | 141.0 |
4 | 141.0 |
5 | 141.0 |
6 | 53.0 |
7 | 53.0 |
8 | 53.0 |
9 | 53.0 |
10 | 53.0 |
11 | 53.0 |
12 | 53.0 |
13 | 53.0 |
14 | 53.0 |
15 | 53.0 |
16 | 53.0 |
17 | 53.0 |
18 | 53.0 |
19 | 53.0 |
20 | 53.0 |
21 | 53.0 |
22 | 53.0 |
23 | 53.0 |
24 | 53.0 |
25 | 53.0 |
26 | 53.0 |
27 | 53.0 |
28 | 53.0 |
29 | 53.0 |
30 | 53.0 |
|
|
10 |
dzień |
publikacje |
1 | 53.0 |
2 | 53.0 |
3 | 53.0 |
4 | 53.0 |
5 | 53.0 |
6 | 53.0 |
7 | 53.0 |
8 | 53.0 |
9 | 53.0 |
10 | 53.0 |
11 | 53.0 |
12 | 53.0 |
13 | 53.0 |
14 | 53.0 |
15 | 53.0 |
20 | 66.0 |
21 | 97.0 |
22 | 109.0 |
23 | 109.0 |
24 | 109.0 |
25 | 124.0 |
26 | 130.0 |
27 | 130.0 |
28 | 130.0 |
29 | 130.0 |
30 | 130.0 |
31 | 130.0 |
|
|
11 |
dzień |
publikacje |
1 | 130.0 |
2 | 130.0 |
3 | 130.0 |
4 | 130.0 |
5 | 130.0 |
6 | 130.0 |
7 | 130.0 |
8 | 130.0 |
9 | 130.0 |
10 | 130.0 |
11 | 130.0 |
12 | 130.0 |
13 | 130.0 |
14 | 130.0 |
23 | 130.0 |
24 | 202.0 |
25 | 220.0 |
26 | 226.0 |
27 | 226.0 |
28 | 226.0 |
29 | 226.0 |
30 | 226.0 |
|
|
12 |
dzień |
publikacje |
1 | 226.0 |
2 | 226.0 |
3 | 226.0 |
4 | 226.0 |
5 | 226.0 |
6 | 226.0 |
7 | 226.0 |
8 | 226.0 |
9 | 230.0 |
10 | 252.0 |
11 | 252.0 |
12 | 252.0 |
13 | 267.0 |
14 | 283.0 |
15 | 283.0 |
16 | 283.0 |
17 | 283.0 |
18 | 283.0 |
19 | 283.0 |
20 | 283.0 |
21 | 283.0 |
22 | 283.0 |
23 | 283.0 |
24 | 283.0 |
25 | 283.0 |
26 | 283.0 |
27 | 283.0 |
28 | 284.0 |
29 | 305.0 |
30 | 376.0 |
31 | 388.0 |
|
|
1 |
dzień |
publikacje |
1 | 388.0 |
2 | 388.0 |
3 | 392.0 |
4 | 392.0 |
5 | 393.0 |
6 | 393.0 |
7 | 393.0 |
8 | 393.0 |
9 | 393.0 |
10 | 393.0 |
11 | 393.0 |
12 | 393.0 |
13 | 393.0 |
14 | 393.0 |
15 | 393.0 |
16 | 393.0 |
17 | 393.0 |
18 | 393.0 |
19 | 393.0 |
20 | 393.0 |
21 | 393.0 |
22 | 393.0 |
23 | 393.0 |
24 | 393.0 |
25 | 393.0 |
26 | 393.0 |
27 | 393.0 |
28 | 396.0 |
29 | 396.0 |
30 | 396.0 |
31 | 398.0 |
|
|
2 |
dzień |
publikacje |
1 | 398.0 |
2 | 399.0 |
3 | 399.0 |
4 | 399.0 |
5 | 399.0 |
6 | 399.0 |
7 | 399.0 |
8 | 399.0 |
9 | 399.0 |
10 | 399.0 |
11 | 399.0 |
12 | 399.0 |
13 | 399.0 |
14 | 399.0 |
15 | 399.0 |
16 | 399.0 |
17 | 399.0 |
18 | 399.0 |
19 | 399.0 |
20 | 399.0 |
21 | 399.0 |
22 | 400.0 |
23 | 400.0 |
24 | 400.0 |
25 | 401.0 |
26 | 401.0 |
27 | 401.0 |
28 | 401.0 |
|
|
3 |
dzień |
publikacje |
1 | 401.0 |
2 | 401.0 |
3 | 401.0 |
4 | 401.0 |
5 | 401.0 |
6 | 401.0 |
7 | 401.0 |
8 | 401.0 |
9 | 401.0 |
10 | 401.0 |
11 | 401.0 |
12 | 401.0 |
13 | 401.0 |
14 | 401.0 |
15 | 401.0 |
16 | 401.0 |
17 | 401.0 |
18 | 401.0 |
19 | 401.0 |
20 | 401.0 |
21 | 401.0 |
22 | 401.0 |
23 | 401.0 |
24 | 401.0 |
25 | 401.0 |
26 | 401.0 |
27 | 401.0 |
28 | 401.0 |
29 | 401.0 |
30 | 401.0 |
31 | 401.0 |
|
|
4 |
dzień |
publikacje |
1 | 401.0 |
2 | 401.0 |
3 | 401.0 |
4 | 401.0 |
5 | 401.0 |
6 | 401.0 |
7 | 402.0 |
8 | 402.0 |
9 | 402.0 |
10 | 402.0 |
11 | 402.0 |
12 | 402.0 |
13 | 402.0 |
14 | 402.0 |
15 | 402.0 |
16 | 402.0 |
17 | 402.0 |
18 | 402.0 |
19 | 402.0 |
20 | 402.0 |
21 | 402.0 |
22 | 402.0 |
23 | 402.0 |
24 | 402.0 |
25 | 402.0 |
26 | 402.0 |
27 | 402.0 |
28 | 402.0 |
29 | 402.0 |
30 | 402.0 |
|
|
5 |
dzień |
publikacje |
1 | 402.0 |
2 | 402.0 |
3 | 402.0 |
4 | 402.0 |
5 | 402.0 |
6 | 402.0 |
7 | 402.0 |
8 | 402.0 |
9 | 402.0 |
10 | 402.0 |
11 | 402.0 |
12 | 402.0 |
13 | 402.0 |
14 | 402.0 |
15 | 402.0 |
16 | 402.0 |
17 | 402.0 |
18 | 402.0 |
19 | 402.0 |
20 | 402.0 |
21 | 402.0 |
22 | 402.0 |
23 | 402.0 |
24 | 402.0 |
25 | 402.0 |
26 | 402.0 |
27 | 402.0 |
28 | 402.0 |
29 | 402.0 |
30 | 402.0 |
31 | 402.0 |
|
|
6 |
dzień |
publikacje |
1 | 402.0 |
2 | 402.0 |
3 | 402.0 |
4 | 402.0 |
5 | 402.0 |
6 | 402.0 |
7 | 402.0 |
8 | 402.0 |
9 | 402.0 |
10 | 402.0 |
11 | 402.0 |
12 | 402.0 |
13 | 402.0 |
14 | 402.0 |
15 | 402.0 |
16 | 402.0 |
17 | 402.0 |
18 | 402.0 |
19 | 402.0 |
20 | 402.0 |
21 | 402.0 |
22 | 402.0 |
23 | 402.0 |
24 | 402.0 |
25 | 402.0 |
26 | 402.0 |
27 | 402.0 |
28 | 402.0 |
29 | 402.0 |
30 | 402.0 |
|
|
7 |
dzień |
publikacje |
1 | 402.0 |
2 | 402.0 |
3 | 402.0 |
4 | 402.0 |
5 | 402.0 |
6 | 402.0 |
7 | 402.0 |
8 | 402.0 |
9 | 402.0 |
10 | 402.0 |
11 | 402.0 |
12 | 402.0 |
13 | 402.0 |
14 | 402.0 |
15 | 402.0 |
16 | 402.0 |
17 | 402.0 |
18 | 402.0 |
19 | 402.0 |
20 | 403.0 |
21 | 414.0 |
22 | 417.0 |
23 | 417.0 |
24 | 417.0 |
25 | 417.0 |
26 | 417.0 |
27 | 417.0 |
28 | 417.0 |
29 | 417.0 |
30 | 417.0 |
31 | 417.0 |
|
|
8 |
dzień |
publikacje |
1 | 422.0 |
2 | 426.0 |
3 | 426.0 |
4 | 429.0 |
5 | 433.0 |
6 | 433.0 |
7 | 433.0 |
8 | 436.0 |
9 | 439.0 |
10 | 441.0 |
11 | 445.0 |
12 | 445.0 |
13 | 445.0 |
14 | 445.0 |
15 | 445.0 |
16 | 445.0 |
17 | 445.0 |
18 | 445.0 |
19 | 445.0 |
20 | 445.0 |
21 | 445.0 |
22 | 445.0 |
23 | 445.0 |
24 | 445.0 |
25 | 445.0 |
26 | 445.0 |
27 | 445.0 |
28 | 445.0 |
29 | 445.0 |
30 | 448.0 |
31 | 449.0 |
|
|
9 |
dzień |
publikacje |
1 | 456.0 |
2 | 459.0 |
3 | 459.0 |
4 | 459.0 |
5 | 461.0 |
6 | 461.0 |
8 | 32.0 |
12 | 466.0 |
13 | 466.0 |
14 | 466.0 |
15 | 466.0 |
16 | 466.0 |
17 | 466.0 |
18 | 466.0 |
19 | 466.0 |
20 | 466.0 |
21 | 466.0 |
22 | 466.0 |
23 | 466.0 |
24 | 466.0 |
25 | 466.0 |
26 | 466.0 |
27 | 466.0 |
28 | 466.0 |
29 | 466.0 |
30 | 469.0 |
|
|
10 |
dzień |
publikacje |
1 | 469.0 |
2 | 469.0 |
3 | 472.0 |
4 | 472.0 |
5 | 472.0 |
6 | 472.0 |
7 | 474.0 |
8 | 474.0 |
9 | 474.0 |
10 | 474.0 |
11 | 475.0 |
12 | 475.0 |
13 | 476.0 |
14 | 476.0 |
15 | 477.0 |
16 | 477.0 |
17 | 477.0 |
18 | 478.0 |
19 | 479.0 |
20 | 479.0 |
21 | 480.0 |
22 | 480.0 |
23 | 480.0 |
24 | 480.0 |
25 | 480.0 |
26 | 480.0 |
27 | 480.0 |
28 | 480.0 |
29 | 480.0 |
30 | 480.0 |
31 | 481.0 |
|
|
11 |
dzień |
publikacje |
1 | 481.0 |
2 | 482.0 |
3 | 482.0 |
4 | 482.0 |
5 | 483.0 |
6 | 483.0 |
7 | 483.0 |
9 | 483.0 |
10 | 483.0 |
11 | 483.0 |
12 | 483.0 |
13 | 483.0 |
14 | 483.0 |
15 | 483.0 |
16 | 483.0 |
17 | 483.0 |
18 | 483.0 |
19 | 483.0 |
20 | 483.0 |
21 | 483.0 |
22 | 483.0 |
23 | 483.0 |
24 | 483.0 |
25 | 483.0 |
26 | 483.0 |
27 | 483.0 |
28 | 483.0 |
29 | 483.0 |
30 | 483.0 |
|
|
12 |
dzień |
publikacje |
1 | 483.0 |
2 | 483.0 |
3 | 483.0 |
4 | 483.0 |
5 | 483.0 |
6 | 483.0 |
7 | 483.0 |
8 | 483.0 |
9 | 483.0 |
10 | 483.0 |
11 | 483.0 |
12 | 483.0 |
13 | 483.0 |
14 | 483.0 |
15 | 483.0 |
16 | 483.0 |
17 | 483.0 |
18 | 483.0 |
19 | 483.0 |
20 | 483.0 |
21 | 483.0 |
22 | 483.0 |
23 | 483.0 |
24 | 483.0 |
25 | 483.0 |
26 | 483.0 |
27 | 483.0 |
28 | 483.0 |
29 | 483.0 |
30 | 483.0 |
31 | 483.0 |
|
|
1 |
dzień |
publikacje |
1 | 483.0 |
2 | 483.0 |
3 | 484.0 |
4 | 484.0 |
5 | 484.0 |
6 | 484.0 |
7 | 484.0 |
8 | 484.0 |
9 | 484.0 |
10 | 484.0 |
11 | 484.0 |
12 | 484.0 |
13 | 484.0 |
14 | 484.0 |
15 | 484.0 |
16 | 484.0 |
17 | 484.0 |
18 | 484.0 |
19 | 484.0 |
20 | 484.0 |
21 | 484.0 |
22 | 484.0 |
23 | 484.0 |
24 | 484.0 |
25 | 484.0 |
26 | 484.0 |
27 | 486.0 |
28 | 486.0 |
29 | 486.0 |
30 | 486.0 |
31 | 486.0 |
|
|
2 |
dzień |
publikacje |
1 | 486.0 |
2 | 486.0 |
3 | 486.0 |
4 | 486.0 |
5 | 486.0 |
6 | 486.0 |
7 | 486.0 |
8 | 486.0 |
9 | 486.0 |
10 | 486.0 |
11 | 486.0 |
12 | 486.0 |
13 | 486.0 |
14 | 486.0 |
15 | 486.0 |
16 | 486.0 |
17 | 486.0 |
18 | 486.0 |
19 | 486.0 |
20 | 486.0 |
21 | 487.0 |
22 | 487.0 |
23 | 487.0 |
24 | 487.0 |
25 | 487.0 |
26 | 487.0 |
27 | 487.0 |
28 | 488.0 |
29 | 488.0 |
|
|
3 |
dzień |
publikacje |
1 | 488.0 |
2 | 488.0 |
3 | 488.0 |
4 | 488.0 |
5 | 488.0 |
6 | 488.0 |
7 | 488.0 |
8 | 488.0 |
9 | 488.0 |
10 | 488.0 |
11 | 488.0 |
12 | 488.0 |
13 | 488.0 |
14 | 488.0 |
15 | 488.0 |
16 | 488.0 |
17 | 488.0 |
18 | 488.0 |
19 | 488.0 |
20 | 488.0 |
21 | 488.0 |
22 | 488.0 |
23 | 488.0 |
24 | 488.0 |
25 | 488.0 |
26 | 488.0 |
27 | 488.0 |
28 | 488.0 |
29 | 488.0 |
30 | 488.0 |
31 | 488.0 |
|
|
4 |
dzień |
publikacje |
1 | 488.0 |
2 | 488.0 |
3 | 488.0 |
4 | 488.0 |
5 | 488.0 |
6 | 489.0 |
7 | 489.0 |
8 | 489.0 |
10 | 489.0 |
11 | 489.0 |
12 | 489.0 |
13 | 489.0 |
14 | 489.0 |
15 | 489.0 |
16 | 489.0 |
17 | 489.0 |
18 | 489.0 |
19 | 489.0 |
20 | 489.0 |
21 | 489.0 |
22 | 489.0 |
23 | 489.0 |
24 | 489.0 |
25 | 489.0 |
26 | 489.0 |
27 | 489.0 |
28 | 489.0 |
29 | 489.0 |
30 | 489.0 |
|
|
5 |
dzień |
publikacje |
1 | 489.0 |
2 | 489.0 |
3 | 489.0 |
4 | 489.0 |
5 | 489.0 |
6 | 489.0 |
7 | 489.0 |
8 | 489.0 |
9 | 489.0 |
10 | 489.0 |
11 | 489.0 |
12 | 489.0 |
13 | 489.0 |
14 | 489.0 |
15 | 489.0 |
16 | 489.0 |
17 | 489.0 |
18 | 489.0 |
19 | 489.0 |
20 | 489.0 |
21 | 489.0 |
22 | 489.0 |
23 | 489.0 |
24 | 489.0 |
25 | 489.0 |
26 | 489.0 |
27 | 489.0 |
28 | 489.0 |
29 | 489.0 |
30 | 489.0 |
31 | 489.0 |
|
|
6 |
dzień |
publikacje |
1 | 489.0 |
2 | 489.0 |
3 | 489.0 |
4 | 489.0 |
5 | 489.0 |
6 | 489.0 |
7 | 489.0 |
8 | 489.0 |
9 | 489.0 |
10 | 489.0 |
11 | 489.0 |
12 | 489.0 |
13 | 489.0 |
14 | 489.0 |
15 | 489.0 |
16 | 489.0 |
17 | 489.0 |
18 | 489.0 |
19 | 489.0 |
20 | 489.0 |
21 | 489.0 |
22 | 489.0 |
23 | 489.0 |
24 | 489.0 |
25 | 489.0 |
26 | 489.0 |
27 | 489.0 |
28 | 489.0 |
29 | 489.0 |
30 | 489.0 |
|
|
7 |
dzień |
publikacje |
1 | 489.0 |
2 | 489.0 |
3 | 489.0 |
4 | 489.0 |
5 | 489.0 |
6 | 489.0 |
7 | 489.0 |
8 | 489.0 |
9 | 489.0 |
10 | 489.0 |
13 | 490.0 |
14 | 490.0 |
15 | 490.0 |
16 | 490.0 |
17 | 490.0 |
18 | 490.0 |
19 | 490.0 |
20 | 490.0 |
21 | 490.0 |
22 | 490.0 |
23 | 490.0 |
24 | 490.0 |
25 | 490.0 |
26 | 490.0 |
27 | 490.0 |
28 | 490.0 |
29 | 490.0 |
30 | 490.0 |
31 | 490.0 |
|
|
8 |
dzień |
publikacje |
1 | 492.0 |
2 | 492.0 |
3 | 492.0 |
4 | 492.0 |
5 | 492.0 |
6 | 492.0 |
7 | 492.0 |
8 | 492.0 |
9 | 492.0 |
10 | 492.0 |
11 | 492.0 |
12 | 492.0 |
13 | 492.0 |
14 | 492.0 |
15 | 492.0 |
16 | 492.0 |
17 | 492.0 |
18 | 492.0 |
19 | 492.0 |
20 | 492.0 |
21 | 492.0 |
22 | 492.0 |
23 | 492.0 |
24 | 492.0 |
25 | 492.0 |
26 | 492.0 |
27 | 492.0 |
28 | 492.0 |
29 | 492.0 |
30 | 492.0 |
31 | 492.0 |
|
|
9 |
dzień |
publikacje |
1 | 492.0 |
2 | 492.0 |
3 | 492.0 |
4 | 492.0 |
5 | 492.0 |
6 | 492.0 |
7 | 492.0 |
8 | 492.0 |
9 | 492.0 |
10 | 492.0 |
11 | 492.0 |
12 | 492.0 |
13 | 492.0 |
14 | 492.0 |
15 | 492.0 |
16 | 492.0 |
17 | 492.0 |
18 | 492.0 |
19 | 492.0 |
20 | 492.0 |
21 | 492.0 |
22 | 492.0 |
23 | 492.0 |
24 | 492.0 |
25 | 492.0 |
26 | 492.0 |
27 | 492.0 |
28 | 492.0 |
29 | 492.0 |
30 | 492.0 |
|
|
10 |
dzień |
publikacje |
1 | 492.0 |
2 | 492.0 |
3 | 493.0 |
4 | 493.0 |
5 | 493.0 |
6 | 493.0 |
7 | 493.0 |
8 | 493.0 |
9 | 493.0 |
10 | 493.0 |
11 | 493.0 |
12 | 493.0 |
13 | 493.0 |
14 | 493.0 |
15 | 493.0 |
16 | 493.0 |
17 | 493.0 |
18 | 493.0 |
19 | 493.0 |
20 | 493.0 |
21 | 493.0 |
22 | 493.0 |
23 | 493.0 |
24 | 493.0 |
25 | 493.0 |
26 | 493.0 |
27 | 493.0 |
28 | 493.0 |
29 | 493.0 |
30 | 493.0 |
31 | 493.0 |
|
|
11 |
dzień |
publikacje |
1 | 493.0 |
2 | 493.0 |
3 | 493.0 |
4 | 493.0 |
5 | 493.0 |
6 | 493.0 |
7 | 493.0 |
8 | 493.0 |
9 | 493.0 |
10 | 493.0 |
11 | 493.0 |
12 | 493.0 |
13 | 493.0 |
14 | 493.0 |
15 | 493.0 |
16 | 493.0 |
17 | 493.0 |
18 | 493.0 |
19 | 493.0 |
20 | 493.0 |
21 | 493.0 |
22 | 493.0 |
23 | 493.0 |
24 | 493.0 |
25 | 493.0 |
26 | 493.0 |
27 | 493.0 |
28 | 493.0 |
29 | 493.0 |
30 | 493.0 |
|
|
12 |
dzień |
publikacje |
1 | 493.0 |
2 | 493.0 |
3 | 493.0 |
4 | 493.0 |
5 | 493.0 |
6 | 493.0 |
7 | 493.0 |
8 | 493.0 |
9 | 493.0 |
10 | 493.0 |
11 | 493.0 |
12 | 493.0 |
13 | 493.0 |
14 | 493.0 |
15 | 493.0 |
16 | 493.0 |
17 | 493.0 |
18 | 493.0 |
19 | 493.0 |
20 | 493.0 |
21 | 493.0 |
22 | 493.0 |
23 | 493.0 |
24 | 493.0 |
25 | 493.0 |
26 | 493.0 |
27 | 493.0 |
28 | 493.0 |
29 | 493.0 |
30 | 493.0 |
31 | 493.0 |
|
|
1 |
dzień |
publikacje |
1 | 493.0 |
2 | 493.0 |
3 | 493.0 |
4 | 493.0 |
5 | 493.0 |
6 | 493.0 |
7 | 493.0 |
8 | 493.0 |
9 | 493.0 |
10 | 493.0 |
11 | 493.0 |
12 | 493.0 |
13 | 493.0 |
14 | 493.0 |
15 | 493.0 |
16 | 493.0 |
17 | 493.0 |
18 | 493.0 |
19 | 493.0 |
20 | 493.0 |
21 | 493.0 |
22 | 493.0 |
23 | 493.0 |
24 | 494.0 |
25 | 494.0 |
26 | 494.0 |
27 | 494.0 |
28 | 494.0 |
29 | 497.0 |
30 | 506.0 |
31 | 515.0 |
|
|
2 |
dzień |
publikacje |
1 | 515.0 |
2 | 518.0 |
3 | 518.0 |
4 | 518.0 |
5 | 518.0 |
6 | 518.0 |
7 | 517.0 |
8 | 517.0 |
9 | 517.0 |
10 | 517.0 |
11 | 517.0 |
12 | 518.0 |
13 | 518.0 |
14 | 518.0 |
15 | 518.0 |
16 | 518.0 |
17 | 518.0 |
18 | 518.0 |
19 | 518.0 |
20 | 518.0 |
21 | 518.0 |
22 | 518.0 |
23 | 518.0 |
24 | 518.0 |
25 | 518.0 |
26 | 518.0 |
27 | 518.0 |
28 | 518.0 |
|
|
3 |
dzień |
publikacje |
1 | 518.0 |
2 | 518.0 |
3 | 518.0 |
4 | 518.0 |
5 | 518.0 |
6 | 518.0 |
7 | 518.0 |
8 | 518.0 |
9 | 518.0 |
10 | 518.0 |
11 | 518.0 |
12 | 518.0 |
13 | 518.0 |
14 | 518.0 |
15 | 518.0 |
16 | 518.0 |
17 | 518.0 |
18 | 518.0 |
19 | 518.0 |
20 | 518.0 |
21 | 518.0 |
22 | 518.0 |
23 | 518.0 |
24 | 518.0 |
25 | 518.0 |
26 | 518.0 |
27 | 518.0 |
28 | 518.0 |
29 | 518.0 |
30 | 518.0 |
31 | 518.0 |
|
|
4 |
dzień |
publikacje |
1 | 518.0 |
2 | 518.0 |
3 | 518.0 |
4 | 518.0 |
5 | 518.0 |
6 | 518.0 |
7 | 518.0 |
8 | 518.0 |
9 | 518.0 |
10 | 518.0 |
11 | 518.0 |
12 | 518.0 |
13 | 518.0 |
14 | 518.0 |
15 | 518.0 |
16 | 518.0 |
17 | 518.0 |
18 | 518.0 |
19 | 518.0 |
20 | 518.0 |
21 | 518.0 |
22 | 518.0 |
23 | 518.0 |
24 | 519.0 |
25 | 519.0 |
26 | 519.0 |
27 | 519.0 |
28 | 519.0 |
29 | 519.0 |
30 | 519.0 |
|
|
5 |
dzień |
publikacje |
1 | 519.0 |
2 | 519.0 |
3 | 519.0 |
4 | 519.0 |
5 | 519.0 |
6 | 519.0 |
7 | 519.0 |
8 | 519.0 |
9 | 519.0 |
10 | 519.0 |
11 | 519.0 |
12 | 519.0 |
13 | 519.0 |
14 | 519.0 |
15 | 519.0 |
16 | 519.0 |
17 | 519.0 |
18 | 519.0 |
19 | 519.0 |
20 | 519.0 |
21 | 519.0 |
22 | 519.0 |
23 | 519.0 |
24 | 519.0 |
25 | 519.0 |
26 | 519.0 |
27 | 519.0 |
28 | 519.0 |
29 | 519.0 |
30 | 519.0 |
31 | 519.0 |
|
|
6 |
dzień |
publikacje |
1 | 519.0 |
2 | 519.0 |
3 | 519.0 |
4 | 519.0 |
5 | 519.0 |
6 | 519.0 |
7 | 519.0 |
8 | 519.0 |
9 | 519.0 |
10 | 519.0 |
11 | 519.0 |
12 | 519.0 |
13 | 519.0 |
14 | 519.0 |
15 | 519.0 |
16 | 519.0 |
17 | 519.0 |
18 | 519.0 |
19 | 519.0 |
20 | 519.0 |
21 | 519.0 |
22 | 519.0 |
23 | 519.0 |
24 | 519.0 |
25 | 519.0 |
26 | 519.0 |
27 | 519.0 |
28 | 519.0 |
29 | 519.0 |
30 | 519.0 |
|
|
7 |
dzień |
publikacje |
1 | 519.0 |
2 | 519.0 |
3 | 519.0 |
4 | 519.0 |
5 | 519.0 |
6 | 519.0 |
7 | 519.0 |
8 | 519.0 |
9 | 519.0 |
10 | 519.0 |
11 | 519.0 |
12 | 519.0 |
13 | 519.0 |
14 | 519.0 |
15 | 519.0 |
16 | 519.0 |
17 | 519.0 |
18 | 519.0 |
19 | 519.0 |
20 | 519.0 |
21 | 519.0 |
22 | 519.0 |
23 | 519.0 |
24 | 519.0 |
25 | 519.0 |
26 | 519.0 |
27 | 519.0 |
28 | 519.0 |
29 | 519.0 |
30 | 519.0 |
31 | 519.0 |
|
|
8 |
dzień |
publikacje |
1 | 519.0 |
2 | 519.0 |
3 | 519.0 |
4 | 519.0 |
5 | 519.0 |
6 | 519.0 |
7 | 519.0 |
8 | 519.0 |
9 | 519.0 |
10 | 519.0 |
11 | 519.0 |
12 | 519.0 |
13 | 519.0 |
14 | 519.0 |
15 | 519.0 |
16 | 519.0 |
17 | 519.0 |
18 | 519.0 |
19 | 519.0 |
20 | 519.0 |
21 | 519.0 |
22 | 519.0 |
23 | 519.0 |
24 | 519.0 |
25 | 519.0 |
26 | 519.0 |
27 | 519.0 |
28 | 519.0 |
29 | 519.0 |
30 | 519.0 |
31 | 519.0 |
|
|
9 |
dzień |
publikacje |
1 | 519.0 |
2 | 519.0 |
3 | 519.0 |
4 | 519.0 |
5 | 519.0 |
6 | 519.0 |
7 | 519.0 |
8 | 519.0 |
9 | 519.0 |
10 | 519.0 |
11 | 519.0 |
12 | 519.0 |
13 | 519.0 |
14 | 519.0 |
15 | 519.0 |
16 | 519.0 |
17 | 519.0 |
18 | 519.0 |
19 | 519.0 |
20 | 519.0 |
21 | 519.0 |
22 | 519.0 |
23 | 519.0 |
24 | 519.0 |
25 | 519.0 |
26 | 519.0 |
27 | 519.0 |
28 | 519.0 |
29 | 519.0 |
30 | 519.0 |
|
|
10 |
dzień |
publikacje |
1 | 519.0 |
2 | 519.0 |
3 | 519.0 |
4 | 519.0 |
5 | 520.0 |
6 | 520.0 |
7 | 520.0 |
8 | 520.0 |
9 | 520.0 |
10 | 521.0 |
11 | 521.0 |
12 | 521.0 |
13 | 521.0 |
14 | 522.0 |
15 | 522.0 |
16 | 522.0 |
17 | 522.0 |
18 | 523.0 |
19 | 523.0 |
20 | 523.0 |
21 | 523.0 |
22 | 524.0 |
23 | 524.0 |
24 | 524.0 |
25 | 524.0 |
26 | 524.0 |
27 | 524.0 |
28 | 524.0 |
29 | 524.0 |
30 | 524.0 |
31 | 524.0 |
|
|
11 |
dzień |
publikacje |
1 | 524.0 |
2 | 524.0 |
3 | 524.0 |
4 | 524.0 |
5 | 524.0 |
